Item Colours and Their Corresponding Numbers
By amanuet
Magic Prefixes
| Color | Prefix | Number |
|---|---|---|
| Black | Jagged | 186 |
| Black | Forked | 171 |
| Black | Serrated | 173 |
| Black | Ferocious | 193 |
| Black | Cruel | 194 |
| Crystal Blue | Vulpine | 20 |
| Crystal Blue | Drake’s | 58 |
| Crystal Blue | Dragon’s | 59 |
| Crystal Blue | Wyrm’s | 61 |
| Crystal Blue | Great Wyrm’s | 312 |
| Crystal Blue | Bahamut’s | 313 |
| Crystal Blue | Zircon | 314 |
| Crystal Blue | Jacinth | 315 |
| Crystal Blue | Turquoise | 316 |
| Crystal Blue | Mnemonic | 540 |
| Light Blue | Sapphire | 72 |
| Light Blue | Cobalt | 69 |
| Light Blue | Boreal | 543 |
| Light Blue | Hibernal | 544 |
| Dark Blue | Devious | 8 |
| Dark Blue | Fortified | 9 |
| Dark Blue | Null | 153 |
| Dark Blue | Antimagic | 154 |
| Crystal Green | Necromancer’s | 108 |
| Crystal Green | Priest’s | 105 |
| Crystal Green | Arch Angel’s | 111 |
| Crystal Green | Berserker’s | 114 |
| Crystal Green | Jade | 94 |
| Crystal Green | Beryl | 93 |
| Crystal Green | Valkyire’s | 561 |
| Crystal Green | Hierophant’s | 585 |
| Crystal Green | Witch Hunter’s | 591 |
| Light Green | Emerald | 99 |
| Dark Green | Toxic | 558 |
| Dark Green | Pestilent | 559 |
| Light Red | Ruby | 81 |
| Light Red | Garnet | 79 |
| Light Red | Russet | 559 |
| Light Red | Smoking | 547 |
| Light Red | Flaming | 548 |
| Dark Red | Red | 155 |
| Dark Red | Sanguinary | 157 |
| Dark Red | Bloody | 165 |
| Dark Red | Scarlet | 166 |
| Dark Red | Crimson | 167 |
| Dark Red | Carbuncle | 183 |
| Dark Red | Carmine | 184 |
| Dark Red | Vermillion | 185 |
| Dark Red | Cinnabar | 195 |
| Dark Red | Rusty | 196 |
| Dark Red | Realgar | 197 |
| Light Gold | Gold | 32 |
| Light Gold | Platinum | 33 |
| Light Gold | Meteoric | 34 |
| Light Gold | Strange | 245 |
| Light Gold | Weird | 246 |
| Light Gold | Bowyer’s | 434 |
| Light Gold | Gymnast’s | 437 |
| Light Gold | Athlete’s | 438 |
| Light Gold | Spearmaiden’s | 440 |
| Light Gold | Lancer’s | 441 |
| Light Gold | Blazing | 446 |
| Light Gold | Volcanic | 447 |
| Light Gold | Charged | 449 |
| Light Gold | Powered | 450 |
| Light Gold | Freezing | 452 |
| Light Gold | Glacial | 453 |
| Light Gold | Blightning | 458 |
| Light Gold | Golem Lord’s | 465 |
| Light Gold | Hawk Branded | 470 |
| Light Gold | Commander’s | 473 |
| Light Gold | Marshal’s | 474 |
| Dark Gold | Saintly | 6 |
| Dark Gold | Holy | 7 |
| Dark Gold | Massive | 17 |
| Dark Gold | Savage | 18 |
| Dark Gold | Merciless | 19 |
| Dark Gold | Knight’s | 39 |
| Dark Gold | Lord’s | 40 |
| Dark Gold | King’s | 41 |
| Dark Gold | Godly | 150 |
| Dark Gold | Grandmaster’s | 265 |
| Dark Gold | Elysian | 427 |
| Dark Gold | Celestial | 428 |
| Purple | Prismatic | 326 |
| Purple | Shimmering | 328 |
| Purple | Rainbow | 324 |
| Purple | Chromatic | 327 |
| Purple | Scintillating | 325 |
| Light Yellow | Glowing | 50 |
| Light Yellow | Amber | 90 |
| Light Yellow | Coral | 87 |
| Light Yellow | Camphor | 395 |
| Light Yellow | Ambergris | 396 |
| Orange | Howling | 270 |
| Orange | Screaming | 272 |
| Orange | Wailing | 271 |
| Silver | Blanched | 139 |
| Silver | Eburin | 140 |
| Silver | Bone | 141 |
| Silver | Ivory | 142 |
| Silver | Miocene | 514 |
| Silver | Oligocene | 516 |
| Silver | Eocene | 518 |
| Silver | Paleocene | 520 |
| Silver | Knave’s | 522 |
| Silver | Jack‘s | 523 |
| Silver | Jester’s | 524 |
| Silver | Joker’s | 525 |
| Silver | Trump | 526 |
| Silver | Paradox | 532 |
| Silver | Visionary | 539 |
| Silver | Smoldering | 546 |
| Silver | Ember | 545 |
| Silver | Scorching | 549 |
| Silver | Buzzing | 552 |
| Silver | Arcing | 553 |
| Silver | Shocking | 554 |
| Silver | Envenomed | 556 |
| Silver | Corrosive | 557 |
Uniques
| Color | Unique Name | Number |
|---|---|---|
| Black | Humongous | 9 |
| Black | Crushflange | 19 |
| Black | Rixot’s Keen | 25 |
| Black | Dimeaks Hew | 48 |
| Black | Snakecord | 113 |
| Black | Blackhand Key | 142 |
| Black | Blackleach Blade | 178 |
| Black | Skull Collector | 187 |
| Black | Demon Machine | 199 |
| Black | Darksight Helm | 204 |
| Black | Blackhorn’s Face | 207 |
| Black | Corpsemourne | 222 |
| Black | Messerschmidt’s Reaver | 255 |
| Black | Cranium Basher | 258 |
| Grey-Black | Rakescar | 4 |
| Grey-Black | The Diggler | 40 |
| Grey-Black | Howl Tusk | 76 |
| Grey-Black | Rockfleece | 89 |
| Grey-Black | Goblin Toe | 110 |
| Grey-Black | The Vile Husk | 164 |
| Grey-Black | Iron Pelt | 212 |
| Grey-Black | Dwarf Star | 274 |
| Grey | Bladebane | 2 |
| Grey | Gull | 39 |
| Grey | The Tanner Guard | 47 |
| Grey | Greyform | 79 |
| Grey | Magefist | 105 |
| Grey | Spire of Honor | 176 |
| Grey | Godstrike Arch | 195 |
| Grey | Guardian Angel | 218 |
| Grey | Tiamat’s Rebuke | 227 |
| Grey | Viel of Steel | 249 |
| Grey | Gladiator’s Bane | 250 |
| Grey | Wizardspike | 262 |
| Silver | Culwen’s Point | 32 |
| Silver | Bloodthief | 45 |
| Silver | Warlord’s Trust | 134 |
| Silver | Spellsteel | 135 |
| Silver | Toothrow | 219 |
| Blue-Grey | Ume’s Lament | 13 |
| Blue-Grey | The Battle Branch | 51 |
| Blue-Grey | The Face of Horror | 78 |
| Blue-Grey | Goldwrap | 115 |
| Blue-Grey | The Atlantian | 161 |
| Blue-Grey | Ribcracker | 184 |
| Blue-Grey | Whichwild String | 192 |
| Blue-Grey | Schaefer’s Hammer | 257 |
| Blue-Grey | Crescent Moon | 271 |
| Blue-Black | Maelstrom | 11 |
| Blue-Black | The General’s Tan Do Li Ga | 21 |
| Blue-Black | Woestave | 52 |
| Blue-Black | Gorefoot | 108 |
| Blue-Black | Baezil’s Vortex | 150 |
| Blue-Black | Skin of the Vipermagi | 210 |
| Blue-Black | Stormspire | 264 |
| Bright Blue | Ironstone | 22 |
| Bright Blue | Ripsaw | 37 |
| Bright Blue | Pluckeye | 59 |
| Bright Blue | Heavenly Garb | 93 |
| Bright Blue | The Hand of Broc | 102 |
| Bright Blue | Coldkill | 129 |
| Bright Blue | Butcher’s Pupil | 130 |
| Bright Blue | Carin Shard | 140 |
| Bright Blue | Stormspike | 171 |
| Bright Blue | War Spear | 186 |
| Bright Blue | Storm Chaser | 226 |
| Bright Blue | Constricting Ring | 263 |
| Bright Blue | Raven Frost | 275 |
| Bright Blue | Gunther’s Rift | 158 |
| Red-Grey | Lance of Yaggai | 46 |
| Red-Grey | Witherstring | 60 |
| Red-Grey | Chance Guards | 104 |
| Red-Grey | Storm Rider | 136 |
| Red-Grey | The Impaler | 172 |
| Red-Grey | Skin of the Flayered One | 211 |
| Red-Grey | Arkaine’s Valor | 251 |
| Red-Grey | Baranar’s Star | 256 |
| Red-Black | Knell Striker | 15 |
| Red-Black | The Salamander | 57 |
| Red-Black | Blinkbat’s Form | 80 |
| Red-Black | Frostburn | 106 |
| Red-Black | The Meat Scraper | 177 |
| Red-Black | Hell Slayer | 254 |
| Red-Black | Doom Bringer | 260 |
| Bright Red | Stormeye | 17 |
| Bright Red | The Centurion | 81 |
| Bright Red | Hotspur | 107 |
| Bright Red | Pompe’s Wrath | 132 |
| Bright Red | Blood Letter | 152 |
| Bright Red | Blade of Ali Baba | 157 |
| Bright Red | Grim’s Burning Dead | 182 |
| Bright Red | Riphack | 189 |
| Green-Black | Bane Ash | 54 |
| Green-Black | Twitchthroe | 82 |
| Green-Black | Treads of Cthon | 109 |
| Green-Black | Kerke’s Sanctuary | 228 |
| Green-Black | Soulflay | 34 |
| Green-Black | Wizendraw | 64 |
| Green-Black | Darkglow | 83 |
| Green-Black | Tearhaunch | 111 |
| Green | Steeldriver | 24 |
| Green | Stealgoad | 49 |
| Green | Serpent Lord | 55 |
| Green | Hawkmail | 84 |
| Green | Lenyms Cord | 112 |
| Green | Pus Spitter | 197 |
| Green | Vampire Gaze | 208 |
| Green | Harlequin Crest | 248 |
| Green | Atma’s Scarab | 273 |
| Yellow-Grey | Rust Handle | 16 |
| Yellow-Grey | Iceblink | 87 |
| Yellow-Grey | Pierre Tombale Couant | 180 |
| Yellow-Grey | The Rising Sun | 270 |
| Yellow-Black | Boneflesh | 88 |
| Yellow-Black | Dark Clan Crusher | 143 |
| Yellow-Black | Crown of Thieves | 206 |
| Yellow-Black | Lidless Wall | 230 |
| Yellow-Black | Eaglehorn | 265 |
| Dark-Yellow | The Iron Jang Bong | 58 |
| Dark-Yellow | Venomsward | 86 |
| Dark-Yellow | Bladebuckle | 116 |
| Dark-Yellow | Windforce | 266 |
| Bright Yellow | Blastbark | 66 |
| Bright Yellow | Sparking Mail | 85 |
| Bright Yellow | Nightsmoke | 114 |
| Bright Yellow | Soulfeast Tine | 174 |
| Bright Yellow | The Grandfather | 261 |
| Copper | Tarnhelm | 72 |
| Copper | Bloodfist | 103 |
| Copper | Duriel’s Shell | 216 |
| Copper | Cat’s Eye | 269 |
| Copper | Mara’s Kaleidoscope | 272 |
| Purple-Black | Gore Shovel | 6 |
| Purple-Black | The Dragon Chang | 43 |
| Purple-Black | Rattlecage | 90 |
| Purple-Black | Bul Katho’s Wedding Band | 268 |
| Purple-Black | Saracen’s Chance | 277 |
| Purple | Axe of Fechmar | 5 |
| Purple | The Grim Reaper | 53 |
| Purple | Zakarum’s Hand | 144 |
| Purple | Kuko Shakaku | 190 |
| White | Headstriker | 159 |
| White | Swordguard | 167 |
| White | Highlord’s Wrath | 276 |
Original D2Sector reference. This article describes the historical game version indicated; some advice and external resources may be outdated.