Skull
| Grade | Weapons | Armour and helms | Shields |
|---|---|---|---|
| Chipped Level 1 | Steals 2% life, 1% Mana | Replenish Life +2, Regenerate Mana 8% | Attacker Takes 4 Damage |
| Flawed Level 5 | Steals 2% life, 2% Mana | Replenish Life +3, Regenerate Mana 8% | Attacker Takes 8 Damage |
| Normal Level 12 | Steals 3% life, 2% Mana | Replenish Life +3, Regenerate Mana 12% | Attacker Takes 12 Damage |
| Flawless Level 15 | Steals 3% life, 3% Mana | Replenish Life +4, Regenerate Mana 12% | Attacker Takes 16 Damage |
| Perfect Level 18 | Steals 4% life, 3% Mana | Replenish Life +5, Regenerate Mana 19% | Attacker Takes 20 Damage |
Amethyst
| Grade | Weapons | Armour and helms | Shields |
|---|---|---|---|
| Chipped Level 1 | +40 to Attack Rating | +3 to Strength | +8 to Defense |
| Flawed Level 5 | +60 to Attack Rating | +4 to Strength | +12 to Defense |
| Normal Level 12 | +80 to Attack Rating | +6 to Strength | +18 to Defense |
| Flawless Level 15 | +100 to Attack Rating | +8 to Strength | +24 to Defense |
| Perfect Level 18 | +150 to Attack Rating | +10 to Strength | +30 to Defense |
Sapphire
| Grade | Weapons | Armour and helms | Shields |
|---|---|---|---|
| Chipped Level 1 | 1-3 Cold Damage – 1.0 sec Duration | +10 Max Mana | 12% Resist Cold |
| Flawed Level 5 | 3-5 Cold Damage – 1.4 sec Duration | +17 Max Mana | 16% Resist Cold |
| Normal Level 12 | 4-7 Cold Damage – 2.0 sec Duration | +24 Max Mana | 22% Resist Cold |
| Flawless Level 15 | 6-10 Cold Damage – 2.4 sec Duration | +31 Max Mana | 28% Resist Cold |
| Perfect Level 18 | 10-14 Cold Damage – 3.0 sec Duration | +38 Max Mana | 40% Resist Cold |
Emerald
| Grade | Weapons | Armour and helms | Shields |
|---|---|---|---|
| Chipped Level 1 | +10 Poison Damage over 3 Seconds | +3 to Dexterity | 12% Resist Poison |
| Flawed Level 5 | +20 Poison Damage over 4 Seconds | +4 to Dexterity | 16% Resist Poison |
| Normal Level 12 | +42 Poison Damage over 5 Seconds | +6 to Dexterity | 22% Resist Poison |
| Flawless Level 15 | +60 Poison Damage over 6 Seconds | +8 to Dexterity | 28% Resist Poison |
| Perfect Level 18 | +100 Poison Damage over 7 Seconds | +10 to Dexterity | 40% Resist Poison |
Ruby
| Grade | Weapons | Armour and helms | Shields |
|---|---|---|---|
| Chipped Level 1 | 3-4 Fire Damage | +10 to Life | 12% Resist Fire |
| Flawed Level 5 | 5-8 Fire Damage | +17 to Life | 16% Resist Fire |
| Normal Level 12 | 8-12 Fire Damage | +24 to Life | 22% Resist Fire |
| Flawless Level 15 | 10-16 Fire Damage | +31 to Life | 28% Resist Fire |
| Perfect Level 18 | 15-20 Fire Damage | +38 to Life | 40% Resist Fire |
Diamond
| Grade | Weapons | Armour and helms | Shields |
|---|---|---|---|
| Chipped Level 1 | +28% Damage vs. Undead | +20 to attack Rating | All Resistances +6% |
| Flawed Level 5 | +34% Damage vs. Undead | +40 to attack Rating | All Resistances +8% |
| Normal Level 12 | +44% Damage vs. Undead | +60 to attack Rating | All Resistances +11% |
| Flawless Level 15 | +54% Damage vs. Undead | +80 to attack Rating | All Resistances +14% |
| Perfect Level 18 | +68% Damage vs. Undead | +100 to attack Rating | All Resistances +19% |
Topaz
| Grade | Weapons | Armour and helms | Shields |
|---|---|---|---|
| Chipped Level 1 | 1-8 Lightning Damage | +9% Chance to Find Magic Items | 12% Resist Lightning |
| Flawed Level 5 | 1-14 Lightning Damage | +13% Chance to Find Magic Items | 16% Resist Lightning |
| Normal Level 12 | 1-22 Lightning Damage | +16% Chance to Find Magic Items | 22% Resist Lightning |
| Flawless Level 15 | 1-30 Lightning Damage | +20% Chance to Find Magic Items | 28% Resist Lightning |
| Perfect Level 18 | 1-40 Lightning Damage | +24% Chance to Find Magic Items | 40% Resist Lightning |
Original D2Sector reference. This article describes the historical game version indicated; some advice and external resources may be outdated.